COOKIE USE ON THE PLATFORMS | |||||
Category | Cookie | Name | Purpose | Duration | More information |
Social sharing | bt2 | Add This | Social Sharing | 1 year from set / update | |
Social sharing | di2 | Add This | Social Sharing | 2 year from set / update | |
Social sharing | loc | Add This | Social Sharing | 2 year from set / update | |
Social sharing | uid | Add This | Social Sharing | 2 year from set / update | |
Social sharing | um | Add This | Social Sharing | 2 year from set / update | |
Social sharing | uvc | Add This | Social Sharing | 2 year from set / update | |
Social sharing | vc | Add This | Social Sharing | 2 year from set / update | |
Measurement | _ga | Google Analytics | Identifying unique visitors | 2 year from set / update | |
Measurement | _vis_opt_s | VWO | Indentifying user type | 100 days from set / update | |
Measurement | _vis_opt_test_cookie | VWO | Identifying if cookies are enabled | session | |
Measurement | _vwo_uuid | VWO | Identifying unique visitors | 1 year from set / update | |
Measurement | _vwo_uuid | VWO | Identifying unique visitors | 1 year from set / update | |
Measurement | _vwo_uuid_v2 | VWO | Identifying unique visitors | 1 year from set / update | |
Measurement | _vis_opt_exp_x_combi | VWO | Multivariate testing | 100 days from set / update | |
Measurement | _vis_opt_exp_x_goal_y | VWO | Multivariate testing | 100 days from set / update | |
Advertising | id | Double Click, DoubleClick Floodlight, DoubleClick Spotlight | Advertising & retargeting | 20 months from set / update | DoubleClick is owned by Google |
Advertising | DSID | Double Click, DoubleClick Floodlight, DoubleClick Spotlight | Advertising & retargeting | 2 weeks from set / update | |
Advertising | IDE | Double Click, DoubleClick Floodlight, DoubleClick Spotlight | Advertising & retargeting | 20 months from set / update | |
Preference | UseMobileSite | TravelBag Preference | Set Mobile Site Preference | 30 days from set / update | |
Measurement | SecondaryId | TravelBag Referrer | Identify Referring Site | 30 days from set / update | |
Measurement | PrimaryId | TravelBag Referrer | Identify Referring Site | 30 days from set / update | |
Necessary | ASP.NET_SessionId | TravelBag Session Cookie | Determining visitor session | Session | |
Measurement | _gat | Google Analytics | Identifying unique visitors | 10 minutes from set / update | |
mfids | 1 year from set / update | ||||
__sonar | 1 year from set / update | ||||
__gads | 2 years from set / update | ||||
__utmxx | 1.5 years from set / update | ||||
_#vdf | 1000 days from set / update | ||||
_#uid | 1000 days from set / update | ||||
_#tsa | Session | ||||
_#srchist | 1000 days from set / update | ||||
_#sess | 1000 days from set / update | ||||
_#lps | Session | ||||
_#env | 1 day from set / update | ||||
__utmx | 1.5 years from set / update | ||||
__atuvs | Session | ||||
__atuvc | 2 years from set / update | ||||
__adal_ca | Store which advertising campaign drove a user to visit | 2 years from set / update | |||
__adal_cw | Tie back conversion events to earlier visits | 2 years from set / update | |||
__adal_id | Uniquely identify a device | 2 years from set / update |
Enter your details below or call us on 0800 008 6677
Please select a valid form.